Daily Schedule for Mrs. Kate Barnes
Monday through Thursday
8:00 – 8:55 am | 1st Hour | Algebra 1 (9th) |
8:58 – 9:53 am | 2nd Hour | Math 6 |
9:56 – 10:51 am | 3rd Hour | Math 8 |
10:54 – 11:49 am | 4th Hour | Geometry (10th) |
11:52 am – 12:17 pm | NEST | Sophomores |
12:20 – 12:45 pm | HS LUNCH | |
12:48 – 1:42 pm | 5th Hour | Algebra 2 |
1:45 – 2:39 pm | 6th Hour | Business Math |
2:42 – 3:35 pm | 7th Hour | PLAN |
Friday
|
|||||||||||||||||||||||||||